The following is a full list of available instances in Rift: Planes of Telara, along with their recommended level ranges and locations.
If you follow the links to each Rift dungeon’s name you’ll find a more detailed guide, including boss strategies which you should make sure to remember and reference before you go into the dungeon in order to ensure you clear it as quickly and easy as possible.
| Dungeon | Level Range (Normal) | Location | Faction |
|---|---|---|---|
| Darkening Deeps | 21-27 | Gloamwood | Guardian |
| Realm of the Fae | 17-21 | Silverwood | Guardian |
| Deepstrike Mines | 24-28 | Stonefield | Defiant |
| Iron Tombs | 17-21 | Freemarch | Defiant |
| King’s Breach | 33-37 | Scarwood Reach | Both |
| Runic Descent | 38-42 | Moonshade Highlands | Both |
| The Fall of Lantern Hook | 42-46 | Droughtlands | Both |
| The Foul Cascade | 28-32 | Scarlet Gorge | Both |
| Charmer’s Caldera | 48-50 | Shimmersand Desert | Both |
| Abyssal Precipice | 48-50 | Iron Pine Peak | Both |
You can also check out this map by RiftJunkies which has all dungeon locations on a world map.
For more detailed Rift dungeon guides including video walkthroughs, item drops and more click here.
